| Hire Rates | Weekly | Weekend (Fri-Mon) | |
| Low Season | Nov-February | £470 | £295 |
| Mid Season ** | March-May Sept-October |
£655 | £450 |
| High Season | June-August | £835 | Not Available |


| Hire Rates | Weekly | Weekend (Fri-Mon) | |
| Low Season | Nov-February | £470 | £295 |
| Mid Season ** | March-May Sept-October |
£655 | £450 |
| High Season | June-August | £835 | Not Available |
| Hire Rates | Weekly | Weekend (Fri-Mon) | |
| Low Season | Nov-February | £510 | £315 |
| Mid Season ** | March-May Sept-October |
£690 | £470 |
| High Season | June-August | £870 | Not Available |
| Hire Rates | Weekly | Weekend (Fri-Mon) | |
| Low Season | Nov-February | £600 | £390 |
| Mid Season ** | March-May Sept-October |
£830 | £570 |
| High Season | June-August | £1,040 | Not Available |
** Except Easter and October holiday weeks when High Season Tariff will apply.
A £200 deposit will be required to confirm a booking and a security deposit of £300 will be required at the time of hire to cover late return of the vehicle, fueling, losses or damage.
The hire price includes VAT, Insurance, Breakdown Recovery and Car Parking.